Tournament Summary
Boats Registered: 101
Total Tournament Payout: $1,410,450.00
Total Tournament Payout: $1,410,450.00
| Added Entry Level | Added Entry Description | Number of Boats in Added Entry | Total Payout for Added Entry |
|---|---|---|---|
| A1 | ADDED LEVEL A1 - $500 - SINGLE HEAVIEST TUNA - DAILY LEVEL 1 |
74 | $33,300.00 |
| A2 | ADDED LEVEL A2 - $1,000 - SINGLE HEAVIEST TUNA - DAILY LEVEL 2 |
59 | $53,100.00 |
| B1 | ADDED LEVEL B1 - $500 - HEAVIEST STRINGER - DAILY LEVEL 1 |
72 | $32,400.00 |
| B2 | ADDED LEVEL B2 - $1000 - HEAVIEST STRINGER - DAILY LEVEL 2 |
57 | $51,300.00 |
| C | ADDED LEVEL C - $500 - MAHI / WAHOO - DAILY |
68 | $30,600.00 |
| D1 | ADDED LEVEL D1 - $500 - ON THE BOARD - LEVEL 1 |
69 | $31,050.00 |
| D2 | ADDED D2 - $1,500 - ON THE BOARD - LEVEL 2 |
43 | $58,050.00 |
| E1 | ADDED LEVEL E1 - $500 - 50/30/20 SPLIT - LEVEL 1 |
58 | $26,100.00 |
| E2 | ADDED LEVEL E2 - $1,000 - 50/30/20 SPLIT - LEVEL 2 |
52 | $46,800.00 |
| E3 | ADDED LEVEL E3 - $3,000 - 50/30/20 SPLIT - LEVEL 3 |
38 | $102,600.00 |
| F | ADDED LEVEL F - $1,000 - NO SONAR - 50/30/20 SPLIT |
40 | $36,000.00 |
| G | ADDED LEVEL G - $3,000 - NO SONAR - WTA |
22 | $59,400.00 |
| H | ADDED LEVEL H - $3,000 - WTA - 50% TO SINGLE HEAVIEST / 50% TO HEAVIEST STRINGER |
32 | $86,400.00 |
| I | ADDED LEVEL I - $4,000 - SONAR ONLY - WTA - 50% TO SINGLE HEAVIEST / 50% TO HEAVIEST STRINGER |
25 | $90,000.00 |
| J | ADDED LEVEL J - $4,000 - HEAVIEST STRINGER JACKPOT - WTA |
36 | $129,600.00 |
| K | ADDED LEVEL K - $5,000 - SINGLE HEAVIEST TUNA JACKPOT - WTA |
35 | $157,500.00 |
| L | ADDED LEVEL L - $1,000 - FIRST TUNA ABOVE 200LB |
27 | $24,300.00 |
| M | ADDED LEVEL M - $1,500 - BOATS 37' UNDER - WTA - 50% TO SINGLE HEAVIEST / 50% TO HEAVIEST STRINGER |
28 | $37,800.00 |
| N | ADDED LEVEL N - $2,500 - BOATS 38' - 52' - WTA - 50% TO SINGLE HEAVIEST / 50% TO HEAVIEST STRINGER |
25 | $56,250.00 |
| O | ADDED LEVEL O - $3,500 - BOATS 53' UP - WTA - 50% TO SINGLE HEAVIEST / 50% TO HEAVIEST STRINGER |
28 | $88,200.00 |
| P | ADDED LEVEL P - $500 - SINGLE HEAVIEST BFT (BLUEFIN) - WTA |
35 | $15,750.00 |
| Q1 | ADDED LEVEL Q1 - $500 - SINLGE HEAVIEST MAHI - WTA LEVEL 1 |
58 | $26,100.00 |
| Q2 | ADDED LEVEL Q2 - $1,000 - SINGLE HEAVIEST MAHI - WTA LEVEL 2 |
36 | $32,400.00 |
| R | ADDED LEVEL R - $500 - SINGLE HEAVIEST WAHOO - WTA |
40 | $18,000.00 |
| S | ADDED LEVEL S - $500 - CHARITY SPLIT - 50% TO SINGLE HEAVIEST TUNA / 50% TO CHARITY |
26 | $11,700.00 |






















.png)



















%20(2).jpg)




